Carbide grade · Walter · ISO P
Walter WPP10S
WPP10S is a Walter carbide insert grade (Tiger·tec® Silver CVD), applied in the ISO P area. In this cross-reference it appears on 11 insert designations with 6 comparable grades from ISCAR, Kennametal, Mitsubishi, Sandvik, Seco, Tungaloy. Equivalents share the insert geometry, not the process — verify on a sample part before switching.
Grade summary — Walter WPP10S
- Brand
- Walter
- Coating / substrate
- Tiger·tec® Silver CVD
- ISO application area
- P — steel
- Application range (catalog)
- P10–P20
- Used in
- 11 insert designations in this reference
Equivalent grades — cross-referenced by shared geometry
| Brand | Grade | Coating | Shared designations |
|---|---|---|---|
| ISCAR | IC8150 | SUMO TEC® CVD Al₂O₃ | CCMT09T304, CCMT09T308, DCMT11T304, TCMT16T304, TNMG160404, VBMT160404, VBMT160408, WNMG060408, WNMG080404, WNMG080408, WNMG080412 |
| Kennametal | KCP10B | KENGold™ CVD | CCMT09T304, CCMT09T308, DCMT11T304, TCMT16T304, TNMG160404, VBMT160404, VBMT160408, WNMG060408, WNMG080404, WNMG080408, WNMG080412 |
| Mitsubishi | MC6015 | CVD Al₂O₃ | CCMT09T304, CCMT09T308, DCMT11T304, TCMT16T304, TNMG160404, VBMT160404, VBMT160408, WNMG060408, WNMG080404, WNMG080408, WNMG080412 |
| Sandvik | GC4315 | Inveio® CVD | CCMT09T304, CCMT09T308, DCMT11T304, TCMT16T304, TNMG160404, VBMT160404, VBMT160408, WNMG060408, WNMG080404, WNMG080408, WNMG080412 |
| Seco | TP1500 | Duratomic® CVD | CCMT09T304, CCMT09T308, DCMT11T304, TCMT16T304, TNMG160404, VBMT160404, VBMT160408, WNMG060408, WNMG080404, WNMG080408, WNMG080412 |
| Tungaloy | T9115 | CVD TiCN/Al₂O₃ | CCMT09T304, CCMT09T308, DCMT11T304, TCMT16T304, TNMG160404, VBMT160404, VBMT160408, WNMG060408, WNMG080404, WNMG080408, WNMG080412 |
Insert designations using WPP10S
| Designation | Geometry | Catalog code | Application |
|---|---|---|---|
| CCMT09T304 | 80° Diamond · 7° clearance (positive) · precision finishing | CCMT09T304 WPP10S | P10–P20 |
| CCMT09T308 | 80° Diamond · 7° clearance (positive) · 0.8mm Rε | CCMT09T308 WPP10S | P10–P20 |
| DCMT11T304 | 55° Diamond · 7° clearance (positive) · 0.4mm Rε | DCMT11T304 WPP10S | P10–P20 |
| TCMT16T304 | 60° Triangle · 7° clearance (positive) · 0.4mm Rε | TCMT16T304 WPP10S | P10–P20 |
| TNMG160404 | 60° Triangle · 0° clearance · 16mm IC · 0.4mm Rε · semi-finishing | TNMG160404 WPP10S | P10–P20 |
| VBMT160404 | 35° Rhombic · 5° clearance · 16mm IC · 0.4mm Rε · tight corner finishing | VBMT160404 WPP10S | P10–P20 |
| VBMT160408 | 35° Rhombic · 5° clearance · 16mm IC · 0.8mm Rε | VBMT160408 WPP10S | P10–P20 |
| WNMG060408 | 80° Trigon · 0° clearance · 6mm IC · 0.8mm Rε · small diameter turning | WNMG060408 WPP10S | P10–P20 |
| WNMG080404 | 80° Trigon · 0° clearance · 8mm IC · 0.4mm Rε (finishing) | WNMG080404 WPP10S | P10–P20 |
| WNMG080408 | 80° Trigon · 0° clearance · 8mm IC · 0.8mm Rε | WNMG080408 WPP10S | P10–P20 |
| WNMG080412 | 80° Trigon · 0° clearance · 8mm IC · 1.2mm Rε (roughing) | WNMG080412 WPP10S | P10–P20 |
Ask the AI advisor about WPP10S
Cutting data for your material, when WPP10S is the right call versus its
equivalents, and what to check before switching — answered with verified reference data plus live search.
Related grades