Carbide grade · Seco · ISO P
Seco TP1500
TP1500 is a Seco carbide insert grade (Duratomic® CVD), applied in the ISO P area. In this cross-reference it appears on 11 insert designations with 6 comparable grades from ISCAR, Kennametal, Mitsubishi, Sandvik, Tungaloy, Walter. Equivalents share the insert geometry, not the process — verify on a sample part before switching.
Grade summary — Seco TP1500
- Brand
- Seco
- Coating / substrate
- Duratomic® CVD
- ISO application area
- P — steel
- Application range (catalog)
- P10–P20
- Used in
- 11 insert designations in this reference
Equivalent grades — cross-referenced by shared geometry
Insert designations using TP1500
| Designation | Geometry | Catalog code | Application |
|---|---|---|---|
| CCMT09T304 | 80° Diamond · 7° clearance (positive) · precision finishing | CCMT09T304 TP1500 | P10–P20 |
| CCMT09T308 | 80° Diamond · 7° clearance (positive) · 0.8mm Rε | CCMT09T308 TP1500 | P10–P20 |
| DCMT11T304 | 55° Diamond · 7° clearance (positive) · 0.4mm Rε | DCMT11T304 TP1500 | P10–P20 |
| TCMT16T304 | 60° Triangle · 7° clearance (positive) · 0.4mm Rε | TCMT16T304 TP1500 | P10–P20 |
| TNMG160404 | 60° Triangle · 0° clearance · 16mm IC · 0.4mm Rε · semi-finishing | TNMG160404 TP1500 | P10–P20 |
| VBMT160404 | 35° Rhombic · 5° clearance · 16mm IC · 0.4mm Rε · tight corner finishing | VBMT160404 TP1500 | P10–P20 |
| VBMT160408 | 35° Rhombic · 5° clearance · 16mm IC · 0.8mm Rε | VBMT160408 TP1500 | P10–P20 |
| WNMG060408 | 80° Trigon · 0° clearance · 6mm IC · 0.8mm Rε · small diameter turning | WNMG060408 TP1500 | P10–P20 |
| WNMG080404 | 80° Trigon · 0° clearance · 8mm IC · 0.4mm Rε (finishing) | WNMG080404 TP1500 | P10–P20 |
| WNMG080408 | 80° Trigon · 0° clearance · 8mm IC · 0.8mm Rε | WNMG080408 TP1500 | P10–P20 |
| WNMG080412 | 80° Trigon · 0° clearance · 8mm IC · 1.2mm Rε (roughing) | WNMG080412 TP1500 | P10–P20 |
Ask the AI advisor about TP1500
Cutting data for your material, when TP1500 is the right call versus its
equivalents, and what to check before switching — answered with verified reference data plus live search.
Related grades